EPSON FX-2175II Dot Matrix Printer
Printing Technology:
Control Panel:6 switches and 10 LEDsPrint Direction:Bi-direction with logic seekingPrinting Method:Impact dot matrixNumber of Pins in Head:9 pinsControl Code:ESC/P2, IBM PPDS
Reliability:
Printhead Life:200 million strokes/wireMean Print Volume Between Failure (MVBF):30 million lines (except print head)Mean Time Between Failure (MTBF):15,000 Power On Hours (POH) (25% Duty)
Print Characteristics:
Bitmap Fonts:Epson Draft: 10, 12, 15 cpi
Epson Roman / Epson Sans Serif: 10, 12, 15 cpi, ProportionalScalable Fonts:Epson Roman / Epson Sans SerifBarcode:EAN-13, EAN-8, Interleaved 2 of 5, UPC-A, UPC-E, Code 39, Code 128, POSTNET
Paper Media:
Cut Sheet (Single Sheet):Entry: Front
Length: 100 - 420 mm | (3.9 - 16.5”)
Width: 100 - 420 mm | (3.9 - 16.5”)
Thickness: 0.065 - 0.14 mm | (0.0025 - 0.0055”)
Entry: Rear:
Length: 100 - 420 mm | (3.9 - 16.5”)
Width: 100 - 420 mm | (3.9 - 16.5”)
Thickness: 0.065 - 0.14 mm | (0.0025 - 0.0055”)Cut Sheet (Multi-part Sheet):Entry: Front
Length: 100 - 420 mm | (3.9 - 16.5”)
Width: 100 - 420 mm | (3.9 - 16.5”)
Thickness: 0.12 - 0.39 mm | (0.0047 - 0.015”)
Entry: Rear
Length: 100 - 420 mm | (3.9 - 16.5”)
Width: 100 - 420 mm | (3.9 - 16.5”)
Thickness: 0.12 - 0.39 mm | (0.0047 - 0.015”)Continuous Paper (Single Sheet / Multi-part):Entry: Front / Rear / Bottom
Length: 101.6 - 558.8 mm | (4.0 - 22.0”)
Width: 101.6 - 406.4 mm | (4.0 - 16.0”)
Thickness: 0.065 - 0.39 mm | (0.0025 - 0.015”)
Copies:
Original + 4 copiesEnvelope (No.6):Entry: Rear
Length: 92 mm | (3.6”)
Width: 165 mm | (6.5”)
Thickness: 0.16 - 0.52 mm | (0.0063 - 0.0205”)Envelope (No.10):Entry: Rear
Length: 105 mm | (4.1”)
Width: 241 mm | (9.5”)
Thickness: 0.16 - 0.52 mm | (0.0063 - 0.0205”)Label (Base Sheet):Entry: Bottom
Length: 101.6 - 558.8 mm | (4.0 - 22.0”)
Width: 101.6 - 406.4 mm | (4.0 - 16.0”)
Thickness: 0.16 - 0.19 mm | (0.0063 - 0.0075”)Card:Entry: Front / Rear
Length: 100 - 148 mm | (3.9 - 5.8”)
Width: 100 - 148 mm | (3.9 - 5.8”)
Thickness: 0.22 mm | (0.0087”)Roll Paper:Entry: Rear
Diameter: 127mm | (5”)
Width: 216 mm | (8.5”)
Thickness: 0.07 - 0.09 mm | (0.0028 - 0.035”)Line Spacing:4.23mm (1/6”) or programmable in increments of 0.059mm (1/432”)
General:
Operating Systems:Printer Driver: Microsoft Windows XP / Vista / 7 / 8 / 10
Utility
Epson Status Monitor 3: Microsoft Windows XP / Vista / 7 / 8 / 10
Epson Setting Utility: Microsoft Windows XP / Vista / 7 / 8 / 10
Consumables:
Ribbon Cartridge Black:Standard: Fabric Ribbon Cartridge (Black)
Ribbon Life: Approx. 12 million Characters*1
Environmental Conditions (Operating):
Temperature:5 - 35 °C*2Humidty:10 - 80% RH*2
Acoustic Noise:
Acoustic Noise:56 dB
Input Data Buffer:
Input Data Buffer:128KB
Interface:
Interface:USB 2.0, Bi-directional parallel (IEEE-1284 nibble mode supported)
Printable Columns:
Pitch:10cpi: 136 cpl