Shopping cart
You have no items in your shopping cart.
Aspire 3 A315-35-C7D1 | Best For Students
Operating System | |
Operating System | Windows 10 |
---|---|
Processor & Chipset | |
Processor Type | Celeron |
Processor Model | Intel Celeron N4500 |
Processor Speed | 1.10 GHz |
Processor Speed (turbo) | 2.80 GHz |
Processor Core | Dual-core (2 Core) |
Memory | |
Standard Memory | 4 GB |
Maximum Memory | Upgradeable 16GB 2400hz DDR4 |
Memory Technology | LPDDR4 SDRAM |
Number of Total Memory Slots | 2 |
Storage | |
Number of Hard Drives | 1 |
Total Hard Drive Capacity | 500 GB |
Hard Drive RPM | 5,400 rpm |
Total Solid State Drive Capacity | 128 GB |
Solid State Drive Interface | NVMe M.2 |
Flash Memory Capacity | Expandable up to 1TB SSD (1x M.2 slot) |
Display & Graphics | |
Screen Size | 39.6 cm (15.6") |
Display Screen Type | TFT LCD |
Screen Resolution | Full HD 1920 x 1080 |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Intel UDH Graphics |
Graphics Memory Accessibility | Shared |
Audio | |
Speakers | Yes |
Number of Speakers | 2 |
Speaker Output Mode | Stereo |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Model | Intel Wireless-AC 9461/9462 |
Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Bluetooth Standard | 5.0 |
Built-in Devices | |
Webcam | Yes |
Webcam Resolution (front) | 640 x 480 resolution |
Interfaces/Ports | |
HDMI | Yes |
Number of USB 2.0 Ports | 1 |
Number of USB 3.2 Gen 1 Port | 2 |
Network (RJ-45) | Yes |
Headphone | Yes |
Number of HDMI Ports | 1 |
Battery Information | |
Number of Cells | 2 cells |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Capacity | 36.7 Wh |
Maximum Battery Run Time | Up to 8.50 Hour |
Power Description | |
Power Supply | 3-pin 45 W AC adapter |
Physical Characteristics | |
Color | Silver |
Material | Thermoplastic Polyurethane (TPU) |
Warranty | |
Warranty | 2 years |
Remove |
---|
Image |
Title |
Price |
Type |
Vendor |
You have no items in wishlist.